Egypt Surpasses Nigeria, Sets New AFCON Record After Win Vs Morocco
The first grand slam tennis match of the yr, the Australian Open, begins on Monday, Jan. 17.
The match has made headlines the previous couple of months after saying gamers could be required to be vaccinated. World No. 1 Novak Djokovic, who’s unvaccinated, finally was deported and will not compete after going by a number of appeals with the Australian immigration workplace after his visa was declined.
Djokovic, who has gained this match 9 occasions, is the defending males’s singles champion, with Naomi Osaka the defending champion on the ladies’s singles aspect.
Here’s the whole lot that you must know in regards to the 2022 Australian Open, together with a full TV schedule, the complete draw, betting odds and what matches are taking place at the moment.
MORE: Watch the Australian Open 2022 dwell with fuboTV (free trial)
Australian Open 2022 schedule
The Australian Open may be seen on ESPN, ESPN2, ESPN+ and the Tennis Channel for American audiences. Melbourne, the place the match is held, is 16 hours forward of jap time, so many of the protection will probably be replays of earlier matches. The dwell matches will probably be broadcast all through the night time and into the early morning.
The males’s singles and ladies’s singles finals will probably be broadcast on ESPN.
Along with ESPN’s streaming app ESPN+, viewers can even watch the Australian Open tennis matches dwell with fuboTV, which provides a free trial.
Date | Round | Time (ET) | TV Channel |
Monday, Jan. 17 | 1st Round | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-11:30 p.m. | ESPN+ | ||
11:30 p.m.-2 a.m. | ESPN2, ESPN+ | ||
2-7 a.m. | ESPN+ | ||
Tuesday, Jan. 18 | 1st Round | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
Sep 11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Wednesday, Jan. 19 | 2nd Round | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
Sep 11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Thursday, Jan. 20 | 2nd Round | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
Sep 11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Friday, Jan. 21 | third Round | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
Sep 11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Saturday, Jan. 22 | Round of 16 | 7-8 a.m. | Tennis Channel |
8-11 a.m. | ESPN2 | ||
11 a.m.-5 p.m. | Tennis Channel | ||
7-9 p.m. | ESPN+ | ||
Sep 11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Sunday, Jan. 23 | Round of 16 | 7-9 a.m. | Tennis Channel |
Sep 11 a.m. | ESPN2 | ||
11 a.m.-4 p.m. | Tennis Channel | ||
4-5 p.m. | ABC | ||
7-9 p.m. | ESPN+ | ||
Sep 11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Monday, Jan. 24 | Quarterfinals | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-11 p.m. | ESPN2, ESPN+ | ||
11 p.m.-6 a.m. | ESPN+ | ||
Tuesday, Jan. 25 | Quarterfinals | 7 a.m.-2 p.m. | Tennis Channel |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
9 p.m.-1 a.m. | ESPN2, ESPN+ | ||
3.-6 a.m. | ESPN+ | ||
Wednesday, Jan. 26 | Women’s Semifinals | 3:30-7:30 a.m. | ESPN, ESPN+ |
Thursday, Jan. 27 | Men’s Semifinals | 10:30 p.m.-1 a.m. | ESPN, ESPN+ |
3:30-6 a.m. | ESPN, ESPN+ | ||
Friday, Jan. 28 | Women’s Singles Final | 3:30-5:30 a.m. | ESPN, ESPN+ |
Saturday, Jan. 29 | Women’s Singles Encore | 8-11 a.m. | ESPN |
Men’s Single’s Final | 3:30-6:30 a.m. | ESPN, ESPN+ | |
Sunday, Jan. 30 | Men’s Single’s Encore | 9 a.m.-1 p.m. | ESPN |
6-10 p.m. | ESPN |
When is the Australian Open 2022?
The Australian Open begins on Monday, Jan. 17 and runs by Sunday, Jan. 30. The ladies’s singles ultimate will happen on Saturday, Jan. 29, whereas the boys’s singles ultimate will wrap up the match on Sunday, Jan. 30.
What is the Australian Open males’s singles draw?


What is the Australian Open ladies’s singles draw?


Australian Open 2022 top-10 finest odds
The 2021 US Open champion Daniil Medvedev has the very best odds (+145) on the boys’s singles aspect, whereas the World No. 1 ladies’s singles participant Ashleigh Barty is the favourite (+280).
Note: These are the percentages as of Jan. 14, through FanDuel.
Men’s singles
Player | Odds |
Daniil Medvedev | +145 |
Novak Djokovic | +170 |
Alexander Zverev | +330 |
Rafael Nadal | +900 |
Jannik Sinner | +1900 |
Stefanos Tsitsipas | +2000 |
Andrey Rublev | +3600 |
Matteo Berrettini | +3900 |
Carlos Alcaraz | +4800 |
Felix Auger-Aliassime | +5500 |
Women’s singles
Player | Odds |
Ashleigh Barty | +280 |
Naomi Osaka | +700 |
Iga Świątek | +1200 |
Garbine Muguruza | +1400 |
Simona Halep | +1400 |
Anett Kontaveit | +1500 |
Barbora Krejcikova | +2100 |
Paula Badosa | +2100 |
Elena Rybakina | +2300 |
Coco Gauff | +2500 |